top of page
A Florida special development financing authority since 1993.
FDFC Closed Projects
Recent Closings
The FDFC has closed the following recent transactions. If additional information is available on Electronic Municipal Market Access (Emma) Database, then the details column will have a link for access.
Closed Date | Project Type | Project Title | Financing Type | County | Details |
---|---|---|---|---|---|
12/23/2024 | Transportation | Brightline Florida Holdings LLC | Bond Financing | Multi-County | CUSIP: 340618DYO |
12/20/2024 | Educational Facilities | Divine Savior Lutheran Academy | Bond Financing | Palm Beach | Private Placement |
12/20/2024 | Mixed Use | JEM Podium | Commercial PACE | Miami-Dade | |
12/20/2024 | Multi- Family | 21 Hollywood | Commercial PACE | Broward | |
12/20/2024 | Hotel | The Westin Cocoa Beach | Commercial PACE | Brevard | |
11/07/2024 | Educational Facilities | Berkeley Preparatory School | Bond Financing | Hillsborough | Private Placement |
10/23/2024 | Educational Facilities | Evangelical Christian School Inc. | Bond Financing | Lee | Private Placement |
10/15/2024 | Self-Storage | Public Storage St. Pete - Skyway Marina | Commercial PACE | Pinellas | |
10/10/2024 | Solid Waste | GFL Environmental Inc | Bond Financing | Pasco | CUSIP: 34061XAG7 |
10/04/2024 | Senior Housing | Hampton Manor of Merritt Island | Commercial PACE | Brevard | |
09/30/2024 | Office Building | TYME Cancer Research Institute | Commercial PACE | St. Johns | |
09/25/2024 | Health Care Facility | Exalt Health Rehabilitation Hospital | Commercial PACE | Sarasota |
Page 1 of 4
bottom of page